Batteria YUASA YTX5L-BS (sigillata con acido a corredo) 12V/4AH
50,64 €
Risparmia 20%
63,31 €
IVA inclusa
Batteria YUASA YTX5L-BS (sigillata con acido a corredo) 12V/4AH
INFORMAZIONI
per L'ACQUISTO
Servizio clienti WhatsApp: +39 392 973 4066
Batteria YUASA YTX5L-BS (sigillata con acido a corredo) 12V/4AH
Adattabile a
ADLY | RS Supersonic ATV | 50 | 2006-2008 | |
APRILIA | RS | 50 | 2006-2013 | |
APRILIA | RS4 | 50 | 2011-2016 | |
APRILIA | SR Ditech (RLB1/RLD1) | 50 | 2000-2003 | |
APRILIA | SR Street Purejet (TE000) | 50 | 2003-2015 | |
APRILIA | Scarabeo Ditech (SCA00) | 50 | 2001-2006 | |
APRILIA | Scarabeo 2T | 100 | 2000-2001 | |
BAOTIAN | BT49QT-7A2/A3 4T R12 | 50 | 0000-0000 | |
BAOTIAN | BT49QT-7A2/A3 4T R12 | 50 | 0000-0000 | |
BAOTIAN | BT49QT-7B2/B3 4T R12 | 50 | 0000-0000 | |
BAOTIAN | BT49QT-7B2/B3 4T R12 | 50 | 0000-0000 | |
BAOTIAN | BT49QT-9D1/D2 4T R10 | 50 | 0000-0000 | |
BAOTIAN | BT49QT-9D1/D2 4T R10 | 50 | 0000-0000 | |
BAOTIAN | BT50QT-11 4T (GY6139QMB) [139QMB] | 50 | 0000-0000 | |
BAOTIAN | BT50QT-11 4T (GY6139QMB) [139QMB] | 50 | 0000-0000 | |
BAOTIAN | BT50QT-11 4T Tommy | 50 | 0000-0000 | |
BAOTIAN | BT50QT-11 4T Tommy | 50 | 0000-0000 | |
BAOTIAN | BT50QT-12 4T Rebel | 50 | 0000-0000 | |
BAOTIAN | BT50QT-12 4T Rebel | 50 | 0000-0000 | |
BAOTIAN | BT50QT-12 4T Tanco | 50 | 0000-0000 | |
BAOTIAN | BT50QT-12 4T Tanco | 50 | 0000-0000 | |
BAOTIAN | BT50QT-7 4T | 50 | 2007-2007 | |
BAOTIAN | BT50QT-7 4T (Chase) | 50 | 0000-0000 | |
BAOTIAN | BT50QT-7 4T (Chase) | 50 | 0000-0000 | |
BETAMOTOR | Alp 4T | 125 | 2008-2010 | |
BETAMOTOR | RR 4T | 125 | 2006-2010 | |
BETAMOTOR | RR 4T SM | 125 | 2006-2010 | |
BETAMOTOR | Urban 4T | 125 | 2008-2010 | |
BETAMOTOR | Alp 4T | 200 | 2008-2010 | |
BETAMOTOR | Urban 4T | 200 | 2008-2009 | |
BETAMOTOR | RR EN (Mot.KTM) | 250 | 2005-2007 | |
BETAMOTOR | RR Enduro 2T (Mot.BETA) | 250 | 2013-2015 | |
BETAMOTOR | RR SM (Mot.KTM) | 250 | 2005-2007 | |
BETAMOTOR | RR Enduro 2T (Mot.BETA) | 300 | 2013-2015 | |
BETAMOTOR | RR Enduro (Mot.BETA) | 350 | 2011-2014 | |
BETAMOTOR | RR EN (Mot.KTM) | 400 | 2005-2010 | |
BETAMOTOR | RR Enduro (Mot.BETA) | 400 | 2010-2014 | |
BETAMOTOR | RR SM (Mot.KTM) | 400 | 2005-2010 | |
BETAMOTOR | RR EN (Mot.KTM) | 450 | 2005-2010 | |
BETAMOTOR | RR Enduro (Mot.BETA) | 450 | 2010-2014 | |
BETAMOTOR | RR SM (Mot.KTM) | 450 | 2005-2010 | |
BETAMOTOR | RR Enduro (Mot.BETA) | 498 | 2012-2014 | |
BETAMOTOR | RR Enduro (Mot.BETA) | 520 | 2010-2011 | |
BETAMOTOR | RR EN (Mot.KTM) | 525 | 2005-2010 | |
BETAMOTOR | RR SM (Mot.KTM) | 525 | 2005-2010 | |
CAGIVA | Passing | 125 | 1994-0000 | |
CAGIVA | Passing | 125 | 1994-0000 | |
CPI | Aragon GP/Paddock/Club | 50 | 2007-2008 | |
CPI | Bingo FL | 50 | 2002-2002 | |
CPI | Formula R AC | 50 | 2008-2008 | |
CPI | Hussar/SL/FL/Euro 2 | 50 | 2001-2005 | |
CPI | Oliver/City/Sport | 50 | 2003-2007 | |
CPI | Popcorn/SL/FL/Euro 2 | 50 | 2001-2004 | |
CPI | Tennesse | 50 | 2001-2001 | |
CPI | Aragon GP/Paddock/Club | 125 | 2007-2008 | |
DERBI | GPR / GPR E2 | 50 | 2004-2009 | |
DERBI | GPR Nude/Sport/Tuning | 50 | 2004-2009 | |
DERBI | GPR Racing / GPR Racing E2 | 50 | 2004-2009 | |
DERBI | GPR Replica / GPR Replica E2 | 50 | 2004-2009 | |
DERBI | Senda R DRD PRO E2 (SA1A1A) | 50 | 2005-2012 | |
DERBI | Senda SM DRD PRO E2 (SA2A1A) | 50 | 2005-2013 | |
DERBI | GPR (GS1A1A) | 125 | 2004-2006 | |
DERBI | GPR Nude (GS1A1B) | 125 | 2004-2006 | |
E-TON | Beamer 2T (PN2) | 50 | 2000-2004 | |
E-TON | Beamer II 2T (PN2B) | 50 | 2005-2006 | |
E-TON | Beamer III 2T (PN2D) | 50 | 2007-2009 | |
E-TON | Beamer Matrix 2T (PN2C) | 50 | 2005-2006 | |
E-TON | Beamer Matrix II 2T (PN2E) | 50 | 2007-2008 | |
E-TON | AXL Lightning 2T | 90 | 0000-0000 | |
E-TON | AXL Lightning 2T | 90 | 0000-0000 | |
E-TON | AXL/NXL/TXL Thunder/D 2T | 90 | 1999-2001 | |
E-TON | RXL Viper/R 2T | 90 | 2002-2006 | |
E-TON | TXL Impuls 2T | 90 | 0000-0000 | |
E-TON | TXL Impuls 2T | 90 | 0000-0000 | |
GILERA | SC | 125 | 2006-2006 | |
HM | CRE X | 250 | 2004-2006 | |
HM | CRE X IE | 250 | 2007-2009 | |
HM | CRM FX IE (ZENF25XJMC) | 250 | 2007-2008 | |
HM | CRE X IE | 290 | 2007-2008 | |
HM | CRM FX IE (ZENF29XJMC) | 290 | 2007-2008 | |
HM | CRE F X | 300 | 2009-2010 | |
HONDA | SRX Shadow (AF20E) | 50 | 1997-1997 | |
HONDA | SRX Shadow (HF09) | 90 | 1998-0000 | |
HONDA | SRX Shadow (HF09) | 90 | 1998-0000 | |
HONDA | SCV Lead (JF11) | 100 | 2003-2007 | |
HONDA | SH | 100 | 1996-1999 | |
HONDA | SJ Bali (HF07) | 100 | 1996-1999 | |
HONDA | ANF Innova IE | 125 | 2003-2012 | |
HONDA | CLR City Fly (JD18) | 125 | 1998-2003 | |
HONDA | NSR F | 125 | 1990-1992 | |
HONDA | NSR R/R II/Raiden | 125 | 1990-0000 | |
HONDA | NSR R/R II/Raiden | 125 | 1990-0000 | |
HONDA | XR L (JD19A) | 125 | 2003-2010 | |
HONDA | FTR | 223 | 2000-2004 | |
HONDA | CRF F (ME09) | 230 | 2003-2010 | |
HONDA | CRF F Easy Motard (ME03) | 230 | 2003-2006 | |
HONDA | SL | 230 | 1997-2004 | |
HONDA | CRF X (ME11) | 250 | 2004-2017 | |
HONDA | NSR (NC19V) | 400 | 1985-0000 | |
HONDA | NSR (NC19V) | 400 | 1985-0000 | |
HONDA | RC213V-S | 1000 | 2016-2016 | |
HUSABERG | FE E | 400 | 2000-2003 | |
HUSABERG | FS E | 400 | 2001-2003 | |
HUSABERG | FE | 450 | 2012-2013 | |
HUSABERG | FE E | 450 | 2001-2007 | |
HUSABERG | FS E | 450 | 2004-2007 | |
HUSABERG | FE | 501 | 2013-2014 | |
HUSABERG | FE E | 501 | 2000-2004 | |
HUSABERG | FS E | 650 | 2001-2003 | |
HUSQVARNA | FE 4T | 450 | 2014-2016 | |
HUSQVARNA | FE 4T | 501 | 2014-2016 | |
HYOSUNG | SB M | 50 | 2007-2008 | |
HYOSUNG | SF B Raging | 50 | 2001-2001 | |
HYOSUNG | SF Prima | 50 | 2000-2000 | |
HYOSUNG | TE | 50 | 2005-2005 | |
HYOSUNG | TE | 90 | 2005-2005 | |
HYOSUNG | EZ M | 100 | 2007-2008 | |
HYOSUNG | TE | 100 | 2005-2005 | |
KEEWAY | F-ACT | 50 | 2007-2008 | |
KEEWAY | F-ACT Racing | 50 | 2008-2008 | |
KEEWAY | Focus | 50 | 2006-2006 | |
KEEWAY | Hurricane | 50 | 2007-2008 | |
KEEWAY | Matrix | 50 | 2006-2008 | |
KEEWAY | RY8/SP | 50 | 2006-2008 | |
KTM | EXC F 4T | 250 | 2007-2016 | |
KTM | EXC Racing 4T | 250 | 2005-2006 | |
KTM | Freeride | 350 | 2011-2017 | |
KTM | EXC R 4T | 400 | 2009-2011 | |
KTM | LC4 EXC Racing 4T | 400 | 2005-2008 | |
KTM | EXC 4T | 450 | 2005-2007 | |
KTM | EXC R 4T | 450 | 2008-2016 | |
KTM | MXC 4T racing | 450 | 2000-0000 | |
KTM | MXC 4T racing | 450 | 2000-0000 | |
KTM | SMR 4T | 450 | 2008-2011 | |
KTM | SXF 4T | 450 | 2007-2010 | |
KTM | SXF ATV | 450 | 2009-2012 | |
KTM | SXS 4T | 450 | 2005-2007 | |
KTM | XC Sport Atv | 450 | 2008-2009 | |
KTM | EXC 4T | 500 | 2012-2016 | |
KTM | SXF 4T | 505 | 2007-2009 | |
KTM | SXF ATV | 505 | 2009-2012 | |
KTM | EXC 4T | 520 | 2000-2002 | |
KTM | EXC 4T | 525 | 2005-2007 | |
KTM | XC Sport Atv | 525 | 2008-2012 | |
KTM | EXC R 4T | 530 | 2008-2010 | |
KTM | SXS 4T | 540 | 2003-2003 | |
KYMCO | Agility 4T R10 | 50 | 2005-2013 | |
KYMCO | Agility 4T R12 | 50 | 2007-2013 | |
KYMCO | Dink 4T | 50 | 2007-2013 | |
KYMCO | Dink AIR 2T | 50 | 1999-2002 | |
KYMCO | Dink Classic AIR 2T Euro 2 | 50 | 2003-2007 | |
KYMCO | Dink LC | 50 | 1999-2002 | |
KYMCO | Fever ZX / E2 | 50 | 2000-2005 | |
KYMCO | Filly 4T TT | 50 | 1998-2000 | |
KYMCO | KXR | 50 | 2004-0000 | |
KYMCO | KXR | 50 | 2004-0000 | |
KYMCO | MAXXER/Mongoose | 50 | 2005-2010 | |
KYMCO | MXER/Euro 2 | 50 | 2002-2004 | |
KYMCO | People 2T | 50 | 1999-2004 | |
KYMCO | People 2T E2 | 50 | 2003-2015 | |
KYMCO | Sento / New Sento 4T | 50 | 2008-2011 | |
KYMCO | Super 9 / Super 9 Sport | 50 | 2000-2007 | |
KYMCO | Top Boy Off Road | 50 | 1997-2000 | |
KYMCO | Top Boy On Road | 50 | 1997-2000 | |
KYMCO | Vitality 4T | 50 | 2004-2008 | |
MALAGUTI | F12 Phantom | 100 | 1999-0000 | |
MALAGUTI | F12 Phantom | 100 | 1999-0000 | |
MBK | Booster | 100 | 1999-0000 | |
MBK | Booster | 100 | 1999-0000 | |
PEUGEOT | Elyseo | 100 | 2000-2001 | |
PEUGEOT | Looxor | 100 | 2001-0000 | |
PEUGEOT | Looxor | 100 | 2001-0000 | |
PEUGEOT | Speedfight / Speedfight2 | 100 | 1997-2000 | |
PEUGEOT | Trekker | 100 | 1998-1998 | |
PEUGEOT | Vivacity | 100 | 1999-2000 | |
PEUGEOT | X Fight | 100 | 2000-2003 | |
SUZUKI | LT Z Quadsport | 50 | 2006-2007 | |
SUZUKI | LT Quadsport | 80 | 2002-2006 | |
SUZUKI | AH Address | 100 | 1995-1996 | |
SUZUKI | UG Hokuto | 110 | 2000-2002 | |
SUZUKI | RG Gamma | 125 | 1986-1990 | |
SUZUKI | RG Gamma (HM31A) | 500 | 1985-1989 | |
SYM | Jet | 100 | 1999-2000 | |
YAMAHA | XF Giggle | 50 | 2008-2008 | |
YAMAHA | BW’S | 100 | 1999-2001 | |
YAMAHA | TDR R (4GW/4GX) | 125 | 1993-2003 | |
YAMAHA | WR F | 250 | 2003-2007 |
cod. 065049 SGR